Product/ Service
38%- "Ac showing error"
- "Warranty"
- "Warranty call me no one picks the phone up repeat calls"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular Black and Decker Phone Number | 1 (800) 544-6986 |
| Average Hold Time | 00:01:50 |
| Average Calls duration | 4 minutes |
| Most Popular Black and Decker Email Address | support.blackanddecker@sbdinc.com |
| Black and Decker Live Agent Availability | 4% of callers successfully reach a real person |
| Issue Resolution Rate | Low (14% reported full resolution) |
| Black and Decker Customer Service Rating | 4.7 out of 5 |
| Overall Customer Sentiment | Mostly satisfied |
| Contact Method Distribution | 89% phone, 11% email |
| Common Reasons for Contact | Product/ service, request for information and return/ replace |
| Customer Effort Score | Medium Effort |
| Prepare before the call to Black and Decker | First and last name, phone number or address or zip code |
Hours:
Monday - Friday: 8:00am - 5:00pm EST
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.